Company Figures
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|
Revenues (million Euro) | 97.3 | 88.7 | 80.9 | 65.0 | 56.0 | 46.8 |
EBIT (million Euro) | 17.3 | 20.4 | 15.1 | 11.8 | 8.6 | 7.2 |
Consolidated net profit (million Euro) | 10.9 | 15.1 | 10.0 | 8.3 | 5.9 | 5.3 |
Earnings per share (Euro) | 1.11 | 1.51 | 1.0 | 0.84 | 0.60 | 0.54 |
Dividend (in cent) | 80 | 80 | 60 | 30 | 16 | 14 |
Workforce* | 430 | 377 | 347 | 304 | 282 | 243 |
* including technical assistants, trainees, temporary workers and students about to take their diploma
Detailed information can be found in the financial and quarterly reports of init innovation in traffic systems AG.
| 2013 | 2012 | 2011 |
|---|


