Ad Hoc Announcements
Dec 15, 2011 | init takes over remaining 56 percent of id systeme GmbH |
|---|---|
Dec 09, 2011 | Final Announcement regarding Share Buy-back |
Nov 18, 2011 | init decides share buy-back |
Nov 11, 2011 | Final Annoucement regarding share buy-back |
Oct 31, 2011 | Higher result despite increased risks – long-term growth opportunities intact |
Sep 19, 2011 | init decides share buy-back |
Aug 22, 2011 | Final Announcement regarding Share Buy-back |
Aug 10, 2011 | init decides share buy-back |
Aug 4, 2011 | Six-month results of init exceed projections – order in-take secures sustainable growth |
Mar 18, 2011 | init wins tender for major project in Denver/USA |
Mar 9, 2011 | init doubles dividend in anniversary year |
Mar 2, 2011 | init posts annual net profit of EUR 10m and revenues of EUR 80.9m in 2010 |
Additional information is available at the ad hoc archive or at press releases.
